2.3. Muscles
Hand movements are controlled by long muscles from the forearm and intrinsic muscles of the hand. The muscles found in the forearm can be divided into the flexor compartment (Figure 7.2 and Table 7.1), the lateral compartment (Table 7.2) and the extensor compartment of the forearm (Figure 7.3). These muscles exert their effect their effect via a series of tendons that pass into the wrist. The smaller intrinsic muscles of the hand are important for fine motor control (Figures 7.5, 7.6 and Table 7.4).
Table 7.1. Muscles of the flexor compartment of the forearm.
Compartment | Muscle | Origin | Insertion | Action |
---|---|---|---|---|
Superficial | Pronator teres | Medial epicondyle of humerus | Lateral mid-shaft radius | Pronation |
Flexor carpi radialis | Medial epicondyle of humerus | Base of metacarpal bones | Wrist flexion and abduction | |
Palmaris longus | Medial epicondyle of humerus | Palmer aponeurosis | Wrist flexion | |
Flexor carpi ulnaris | Olecranon process of ulna and medial epicondyle of humerus | Pisiform bone | Wrist flexion and adduction | |
Intermediate | Flexor digitorum superficialis | Medial epicondyle of humerus, coranoid process of ulna and shaft of radius | Gives rise to four tendons that pass under the flexor retinaculum, each split in two and inserted into the sides of each middle phalynx | Proximal IPJ flexion |
Deep | Flexor digitorum profundus | Anterior and medial surface of ulna and interosseous membrane | Distal phalynx of each finger | Distal IPJ flexion of fingers |
Flexor pollicis longus | Anterior surface of radius and interosseous membrane | Base of distal phalynx of thumb | IPJ flexion of thumb | |
Pronator quadratus | Linear ridge of anterior ulna | Distal anterior radius | Pronation |
IPJ = interphalangeal joint.
Sources: Drake and Mitchell (2005) and Nakhdjevani and Ahmadi (2007).
Table 7.2. Muscles of the lateral compartment of the forearm.
Compartment | Muscle | Origin | Insertion | Action |
Lateral | Brachioradialis | Supracondylar ridge of humerus | Styloid process of radius | Elbow flexion, pronation |
Extensor carpi radialis longus | Supracondylar ridge of humerus | Second metacarpal base | Wrist extension and abduction |
Sources: Drake and Mitchell (2005) and Nakhdjevani and Ahmadi (2007).
Table 7.3. Muscles of the extensor compartment of the forearm.
Compartment | Muscle | Origin | Insertion | Action |
---|---|---|---|---|
Superficial | Extensor digitorum | Lateral epicondyle of humerus | Divides into four tendons, that insert via ‘extensor hoods’ into dorsal base of middle and distal phalanges of fingers | Finger extension |
Extensor carpi radialis brevis | Lateral epicondyle of humerus | Third metacarpal base | Wrist extension and abduction | |
Extensor digiti minimi | Lateral epicondyle of humerus | Dorsal hood little finger | Little finger MCPJ extension | |
Extensor carpi ulnaris | Lateral epicondyle of humerus | Posterior base of fifth metacarpal | Wrist extension and adduction | |
Deep | Supinator | Lateral epicondyle of humerus | Neck and shaft of radius | Supination |
Abductor pollicis longus | Posterior surface of radius and ulna | Base of first metacarpal | Thumb abduction and extension | |
Extensor pollicis brevis | Posterior surface of radius and ulna | Proximal phalanx of thumb base | MCPJ thumb extension | |
Extensor pollicis longus | Posterior surface of radius and ulna | Distal phalanx of thumb base | IPJ thumb extension |
IPJ = interphalangeal joint; MCPJ = metacarpophalangeal joint.
Sources: Drake and Mitchell (2005) and Nakhdjevani and Ahmadi (2007).
Table 7.4. Small muscles of the hand.
Compartment | Muscle | Origin | Insertion | Action |
---|---|---|---|---|
Hand | Lumbricals | Tendons of FDP | Lateral side of extensor expansion | MCPJ flexion and IPJ extension |
Interossei | Palmar interossei | Medial side of metacarpals | Extensor hoods of thumb, index ring and little fingers and proximal phalanx of thumb | Adduction of fingers |
Dorsal interossei | Sides of metacarpals | Extensor hoods and base of proximal phalanges of index, middle and ring | Abduction index, middle and ring fingers | |
Thumb | Abductor pollicis brevis | Scaphoid, trapezium and flexor retinaculum | Proximal phalanx and extensor hood of thumb | Thumb abduction |
Flexor pollicis brevis | Tubercle of trapezium | Proximal phalynx of thumb | MCPJ thumb flexion | |
Opponens pollicis | Trapezium and flexor retinaculum | First metacarpal | Thumb medial rotation | |
Adductor pollicis | Base of second and third metacarpals | Medial side or base of proximal phalanx of thumb | Thumb adduction | |
Little finger | Abductor digiti minimi | Pisiform | Proximal phalanx base of little finger | Little finger abduction |
Flexor digiti minimi | Flexor retinaculum | Proximal phalanx base of little finger | Little finger MCPJ flexion | |
Opponens digiti minimi | Flexor retinaculum | Fifth metacarpal bone | Laterally rotates metacarpal 5 |
FDP = flexor digitorum profundus; IPJ = interphalangeal joint; MCPJ = metacarpophalangeal joint.
Sources: Drake and Mitchell (2005) and Nakhdjevani and Ahmadi (2007).